The R & A
2012 LGU Season
Ladies' British Open Amateur Strokeplay Championship
Shandon Park
22nd - 24th August 2012
The R & A
Final Scoreboard
Pos. Score -Par+ Name Represents R1 R2 R3 R4 Card
1= 294 +6 Sarah-Jane Boyd Truro 69 73 77 75 »»
2= 296 +8 Amy Boulden (A) Conwy 70 74 74 78 »»
3= 297 +9 Kelly Tidy (A) Royal Birkdale 77 78 71 71 »»
4= 298 +10 Emily Taylor (A) Hillside 76 74 76 72 »»
Alexandra Peters Notts Ladies' 74 74 78 72 »»
Bronte Law (A) Bramhall 71 76 77 74 »»
7= 299 +11 Amber Ratcliffe Royal Cromer 74 70 81 74 »»
8= 301 +13 Jing Yan (A) China 76 76 75 74 »»
Jane Turner Craigielaw 76 75 77 73 »»
Paula Grant Lisburn 76 73 75 77 »»
11= 302 +14 Noora Tamminen Finland 77 77 74 74 »»
12= 303 +15 Sophie Madden * West Essex 74 76 80 73 »»
13= 306 +18 Charlotte Thompson (A) Channels 75 73 81 77 »»
14= 307 +19 Alyson Mckechin Elderslie 77 75 78 77 »»
15= 308 +20 Eilidh Briggs Kilmacolm 80 72 78 78 »»
16= 310 +22 Nicole Whitmore (A) Woburn 79 76 78 77 »»
Kelsey Macdonald (A) Nairn Dunbar 78 76 77 79 »»
Katie Bradbury Cottrell Park 78 76 81 75 »»
Becky Harries (A) Haverfordwest 75 78 80 77 »»
20= 311 +23 Gabrielle MacDonald Craigielaw 75 80 78 78 »»
Jean O'Driscoll* Muskerry 78 77 78 78 »»
22= 312 +24 Maria Dunne Skerries 76 78 82 76 »»
23= 313 +25 Jessica Meek * Carnoustie Ladies' 78 82 75 78 »»
Daisy Dyer Chigwell 77 78 79 79 »»
Clara Young * North Berwick 79 75 79 80 »»
26= 315 +27 Gillian O'Leary Cork 77 79 75 84 »»
Amy Farrell Moate 76 76 84 79 »»
28= 316 +28 Laura Murray (A) Alford 82 79 77 78 »»
Kerry Smith (A) Waterlooville 81 78 81 76 »»
Kelsey Coey Clandeboye 79 78 82 77 »»
31= 317 +29 Shelby Smart* Knowle 76 82 78 81 »»
Mary Dowling New Ross 76 81 74 86 »»
Deirdre Smith Co. Louth 78 75 81 83 »»
34= 318 +30 Lena Weichselgartner Germany 83 76 77 82 »»
35= 319 +31 Jacqueline Sneddon Alyth 85 76 81 77 »»
36= 320 +32 Alice Spani-Molella # Royal Mid Surrey 78 83 81 78 »»
37= 322 +34 Olivia Mehaffey* Royal County Down Lds' 82 76 82 82 »»
38= 325 +37 Laura Grant Lisburn 72 83 82 88 »»
39= 332 +44 Gillian Brooks # Woking 82 76 89 85 »»
40= WDN - Jessica Carty Holywood 83 78 WDN WDN »»
CUT (Cut Round 2 )
41= 162 +18 Hannah McCook Grantown on Spey 85 77     »»
Olivia Winning (A) Rotherham 82 80     »»
Samantha Giles St.Mellion 85 77     »»
44= 163 +19 Charlotte Austwick Fulford 82 81     »»
Sinead Sexton Lahinch 77 86     »»
46= 164 +20 Noelle Beijer Netherlands 82 82     »»
47= 165 +21 Bethan Popel Long Ashton 77 88     »»
Ailsa Summers Carnoustie Ladies' 83 82     »»
Charlie Field Bishops Stotford 82 83     »»
Sara Rees-Evans Penrhos 87 78     »»
51= 166 +22 Iona Stephen Ranfurly Castle 82 84     »»
Gemma Bradbury Cottrell Park 85 81     »»
53= 167 +23 Louise Mernagh Woodenbridge 82 85     »»
54= 168 +24 Anna Courtney St. Annes 86 82     »»
55= 169 +25 Zoe Allen Lurgan 85 84     »»
Jenny Young Shandon Park 83 86     »»
Elizabeth Richards Hagley 88 81     »»
58= 171 +27 Bhavi Shah Kenya 87 84     »»
59= 172 +28 Sarah Winter Royal Belfast 87 85     »»
60= 173 +29 Anja Lundberg Germany 87 86     »»
Sheila Quigley Camberley Heath 91 82     »»
62= N/R - Helen McCarthy Shandon N/R WDN N/R   »»
Official tour scoring and statistics provided by the
The R & A
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.