The R & A
2008 LGU Season
Senior Ladies' British Open Amateur Championship
Hilton Templepatrick Golf Club
16th - 18th September 2008
The R & A
Final Result (GROSS FINAL)
Pos. Score -Par+ Name Home Club R1 R2 R3 Card
1 231 +18 Chris Utermarck * (a) Germany 79 76 76 »»
2 231 +18 Susan Dye (a) Delamere Forest 76 75 80 »»
3 232 +19 Janet Collingham (a) Sherwood Forest 80 77 75 »»
4 232 +19 Lorna Bennett (a) Ladybank 79 77 76 »»
5 232 +19 Jane Rees (a) Hendon 78 75 79 »»
6 235 +22 Fiona de Vries (a) St Rule 75 77 83 »»
7 236 +23 Vicki Thomas (a) Carmarthen 76 83 77 »»
8 236 +23 Viveca Hoff # (a) Sweden 80 76 80 »»
9 237 +24 Sheena O'Brien-Kenney (a) Grange 79 81 77 »»
10 238 +25 Christine Watson (a) Beaconsfield 80 79 79 »»
11 239 +26 Christina Birke # (a) Sweden 81 80 78 »»
12 240 +27 Karen Pultz * (a) Canada 80 79 81 »»
13 241 +28 Holly Horwood # (a) Canada 81 86 74 »»
14 241 +28 Edeltraud Jacob ~ (a) Germany 82 80 79 »»
15 241 +28 Alison Murdoch # (a) Canada 82 79 80 »»
16 242 +29 Karen Lobb * (a) Northamptonshire County 82 82 78 »»
17 242 +29 Helen Jones (a) Strabane 81 81 80 »»
18 242 +29 Phyllis Laschuk # (a) Canada 84 76 82 »»
19 244 +31 Marilyn Henderson (a) West Rhine 80 79 85 »»
20 245 +32 Diane Williams + (a) Canada 81 82 82 »»
21 245 +32 Gill Snelson + Branston 81 81 83 »»
22 246 +33 Elisabeth Wilander * (a) Sweden 84 81 81 »»
23 246 +33 Karin Gumpert + (a) Germany 82 82 82 »»
24 246 +33 Mia Stohl Samuelsson * (a) Sweden 81 83 82 »»
25 246 +33 Janice Paterson * Drumpellier 81 82 83 »»
26 247 +34 Cathy Armstrong # (a) Ellesborough 83 83 81 »»
27 247 +34 Violet McBride (a) Ireland 83 79 85 »»
28 248 +35 Pat Bennett # Reading 81 84 83 »»
29 249 +36 Pat West # (a) Spalding 84 83 82 »»
30 249 +36 Pamela Williamson ~ (a) Baberton 85 81 83 »»
31 249 +36 Rozalyn Adams # (a) Addington Court 86 80 83 »»
32 250 +37 Jeannie O'Keeffe # (a) Hankley Common 83 85 82 »»
33 250 +37 Helen Faulds + (a) Douglas Park 84 84 82 »»
34 251 +38 Mary Madden (a) Ballinasloe 86 82 83 »»
35 251 +38 Elspeth Cooper * Calcot Park 83 84 84 »»
36 252 +39 Ruth Brown + (a) Lothianburn 84 79 89 »»
37 253 +40 Olivia Conroy # (a) Ireland 83 85 85 »»
38 253 +40 Mary A McKenna (a) Donabate 83 84 86 »»
39 254 +41 Ruth Lindley # (a) Hartlepool 84 83 87 »»
40 256 +43 Barbara Biggart * (a) North Berwick 84 84 88 »»
CUT
41= 169 +27 Janet Doleman (a) Rushcliffe 85 84   »»
Noreen Fenton (a) Merchants of Edinburgh 82 87   »»
Pamela Morgan (a) Ireland 81 88   »»
44= 170 +28 Anne Koychev (a) Ealing 87 83   »»
Jean O'Connor (a) Newport Gwent 84 86   »»
46= 172 +30 Marianne Copp Rye 89 83   »»
Valerie Hassett (a) Ennis 86 86   »»
Sue Westall (a) Copt Heath 83 89   »»
Angela Colm (a) Canada 80 92   »»
50= 173 +31 Gillian Curley Northamptonshire County 90 83   »»
Laraine Hague (a) Rotherham 86 87   »»
52= 174 +32 Sue Pidgeon Wrekin 88 86   »»
Ann-Kristin Hermanson (a) Sweden 86 88   »»
Pauline Walsh (a) Headfort 86 88   »»
55= 175 +33 Karen Ballantyne Craigmillar park 90 85   »»
Rosemary Watters Porters Park 86 89   »»
Luci Foster (a) Bramhall 86 89   »»
Eileen MacMullen (a) Donegal 86 89   »»
59= 176 +34 Ann-Catrin Sveningson (a) Sweden 92 84   »»
Andrea Stockdale (a) Mapperley 89 87   »»
Mireille Van Wettere (a) Belgium 84 92   »»
62 177 +35 Jennifer Mack Haggs Castle 90 87   »»
63 178 +36 Karin Forssblad Mansson Sweden 92 86   »»
64= 180 +38 Linda Bedry (a) Canada 94 86   »»
Marion Quigley (a) Craigmillar Park 93 87   »»
Mary Mcgoey (a) Ireland 85 95   »»
67= 184 +42 Roma English (a) Larne 91 93   »»
Noreen Granard (a) Ireland 90 94   »»
69 188 +46 Linda Ward Canada 97 91   »»
70 189 +47 Dianne Platt (a) Spalding 92 97   »»
71 193 +51 Keren Howard (a) Canada 96 97   »»
72 N/R Deborah Jamgochian (a) USA 80 *   »»
73 RTD Catharina Thott (a) Sweden 89 *   »»
Official tour scoring and statistics provided by the
The R & A
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.