The R & A
2007 LGU Season
Girls' British Open Amateur Championship
Southerndown Golf Club
13th - 14th August 2007
The R & A
Final Result (GROSS FINAL)
Pos. Score -Par+ Name Home Club R1 R2 Card
1 144 Par Sally Watson (SCO) (a) Scotland 72 72 »»
2 145 +1 Kelsey MacDonald (SCO) (a) Nairn Dunbar 75 70 »»
3 146 +2 Rachel Raastad (NOR) (a) Norway 72 74 »»
4 147 +3 Monon Vanmol (BEL) (a) Belgium 73 74 »»
5 147 +3 Sara Monberg (DEN) (a) Denmark 71 76 »»
6 147 +3 Ana Fernandez de Diego (SPA) (a) Spain 69 78 »»
7 148 +4 Charlie Douglass (ENG) (a) Brocket Hall 77 71 »»
8 148 +4 Nicola Dunn (ENG) Harrogate 75 73 »»
9 148 +4 Alexandra Peters (ENG) (a) Notts Ladies 74 74 »»
10 148 +4 Roseanne Niven (SCO) (a) Crieff 73 75 »»
11 149 +5 Lucy Williams (ENG) (a) Mid Herts 73 76 »»
12 150 +6 Charlotte Kring Lorentzen (DEN) (a) Denmark 80 70 »»
13 150 +6 Chiara Brizzolari (ITA) (a) Italy 77 73 »»
14 150 +6 Caroline Masson (GER) (a) Germany 77 73 »»
15 150 +6 Beatriz Serra (SPA) (a) Spain 75 75 »»
16 150 +6 Sophia Popov (GER) (a) Germany 73 77 »»
17 150 +6 Ane Urchegui (SPA) (a) Spain 72 78 »»
18 151 +7 Kelly Tidy (ENG) (a) Manchester 76 75 »»
19 151 +7 Rosanna Crepiatt (FRA) (a) France 76 75 »»
20 151 +7 Saskia Hausladen (GER) (a) Germany 75 76 »»
21 151 +7 Charlotte Guilleux (FRA) (a) France 74 77 »»
22 151 +7 Pamela Pretswell (SCO) (a) Bothwell Castle 73 78 »»
23 152 +8 Stephanie Meadow (IRE) (a) Royal Portrush 79 73 »»
24 152 +8 Henrietta Brockway (ENG) (a) Yeovil 77 75 »»
25 152 +8 Barbara Perera (SPA) (a) Spain 76 76 »»
26 152 +8 Louise Larsson (SWE) (a) Sweden 76 76 »»
27 152 +8 Florentyna Parker (ENG) (a) Royal Birkdale 75 77 »»
28 152 +8 Karinn Dickinson (NOR) (a) Norway 74 78 »»
29 153 +9 Rocio Sanchez Lobato (SPA) (a) Spain 77 76 »»
30 153 +9 Laura Gonzalez-Escallon (BEL) (a) Belgium 76 77 »»
31 153 +9 Emelie Alonso (FRA) (a) France 74 79 »»
32 153 +9 Patricia Queipo de Llano (SPA) (a) Spain 74 79 »»
33 153 +9 Marta Silva (SPA) (a) Spain 71 82 »»
34 154 +10 Friederike Reuter (GER) (a) Germany 78 76 »»
35 154 +10 Lourdes Rocio Lopez Caballo (SPA) (a) Spain 78 76 »»
36 154 +10 Rachel Connor (ENG) (a) Manchester 77 77 »»
37 154 +10 Camilla Patussi (ITA) (a) Italy 76 78 »»
38 154 +10 Alexandra Bonetti (FRA) (a) France 76 78 »»
39 154 +10 Teresa Puga Gil (SPA) (a) Spain 75 79 »»
40 154 +10 Laura Alexandra Stempfle (GER) (a) Germany 73 81 »»
41 155 +11 Mireia Prat (SPA) (a) Spain 78 77 »»
42 155 +11 Ana Fernandez de Mesa (SPA) (a) Spain 78 77 »»
43 155 +11 Lisa Maguire (IRE) (a) Ireland 77 78 »»
44 155 +11 Josephine Janson (SWE) (a) Sweden 76 79 »»
45 156 +12 Holly Clyburn (ENG) (a) Woodhall Spa 83 73 »»
46 156 +12 Raffi Dyer (ENG) (a) Hayling Island 78 78 »»
47 156 +12 Ellie Givens (ENG) (a) Blackwell Grange 78 78 »»
48 156 +12 Tina Lorenzen (GER) (a) Germany 78 78 »»
49 156 +12 Valentine Gevers (BEL) (a) Belgium 78 78 »»
50 156 +12 Nathalie Mansson (SWE) (a) Sweden 78 78 »»
51 156 +12 Charlotte Wild ~ (ENG) (a) Mere 78 78 »»
52 156 +12 Katie Best (ENG) (a) Sherwood Forest 78 78 »»
53 156 +12 Alessia Knight (ITA) (a) Italy 75 81 »»
54 157 +13 Marianna Causin (ITA) (a) Italy 82 75 »»
55 157 +13 Begona Jauregui Garcia (SPA) (a) Spain 81 76 »»
56 157 +13 Linda Henriksson (FIN) (a) Finland 81 76 »»
57 157 +13 Carly Booth ~ (SCO) (a) Comrie 80 77 »»
58 157 +13 Katherine O'Connor (WAL) (a) Tadmarton 80 77 »»
59 157 +13 Lara Katzy (GER) (a) Germany 80 77 »»
60 157 +13 Isabelle Boineau (FRA) (a) France 74 83 »»
61 158 +14 Marine Dupas (FRA) (a) France 82 76 »»
62 158 +14 Mayte Vizcarrondo (SPA) (a) Spain 79 79 »»
63 158 +14 Amanda Goyos Ball (SPA) (a) Spain 78 80 »»
64 158 +14 Harriet Owers-Bradley (ENG) (a) Wollaton Park 77 81 »»
65 158 +14 Tiffany Albath (GER) Germany 80 78 »»
66 159 +15 Marie Tschida (GER) (a) Germany 82 77 »»
67 159 +15 Kimberley Crooks (ENG) (a) Saltburn 82 77 »»
68 159 +15 Anna Aresse (SPA) Spain 81 78 »»
69 159 +15 Rebecca Thummler (GER) (a) Germany 79 80 »»
70 159 +15 Georgina Hunt (ENG) (a) Lewes 79 80 »»
71 159 +15 Daisy Neilsen (DEN) (a) Denmark 79 80 »»
72 159 +15 Belen Buendia (SPA) (a) Spain 79 80 »»
73 159 +15 Ines Lescudier (FRA) (a) France 77 82 »»
74 159 +15 Giulia Molinaro (ITA) (a) Italy 77 82 »»
75 159 +15 Sian Evans (ENG) (a) Faversham 77 82 »»
76 159 +15 Nicola Rossler (GER) (a) Germany 77 82 »»
77 160 +16 Heidi Baek (ENG) Felixstowe Ferry 82 78 »»
78 160 +16 Virginia Espejo-Saavedra (SPA) (a) Spain 80 80 »»
79 160 +16 Abbey Gittings (ENG) (a) Walmley 79 81 »»
80 160 +16 Beth Davies (WAL) (a) Mold 79 81 »»
81 160 +16 Leona Maguire (IRE) (a) Ireland 78 82 »»
82 160 +16 Anna Dahlberg Soderstrom (SWE) (a) Sweden 78 82 »»
83 160 +16 Patricia Sanz Barrio (SPA) (a) Spain 75 85 »»
84 161 +17 Stephanie Smit (HOL) (a) Netherlands 85 76 »»
85 161 +17 Charlotte Dalton (ENG) (a) Ladbrook Park 80 81 »»
86 161 +17 Elia Folch (SPA) (a) Spain 75 86 »»
87 162 +18 Rachel Drummond (ENG) (a) Beaconsfield 84 78 »»
88 162 +18 Manuela Wehner (GER) (a) Germany 84 78 »»
89 162 +18 Hannah Lovelock (ENG) (a) Hindhead 82 80 »»
90 162 +18 Alessandra De Luigi (ITA) (a) Italy 82 80 »»
91 162 +18 Christina Kaisler (GER) (a) Germany 82 80 »»
92 162 +18 Marion Duverney (FRA) (a) France 79 83 »»
93 162 +18 Margot Ivanoff (FRA) (a) France 79 83 »»
94 162 +18 Sofie Heglund (FIN) (a) Finland 78 84 »»
95 162 +18 Hannah Barwood (ENG) (a) Knowle 78 84 »»
96 163 +19 Samantha Colecliffe (WAL) (a) Rhuddlan 85 78 »»
97 163 +19 Kate Whitmore (ENG) (a) Sandiway 84 79 »»
98 163 +19 Stephanie Dony (BEL) (a) Belgium 82 81 »»
99 163 +19 Louise Mernagh (IRE) (a) Woodenbridge 80 83 »»
100 163 +19 Fanny Vuigner (SWI) (a) Switzerland 79 84 »»
101 163 +19 Laura Jane Roberts (WAL) (a) Holyhead 79 84 »»
102 164 +20 Alexandra Lederhausen (SWE) (a) Sweden 87 77 »»
103 164 +20 Emilie Piquot (FRA) (a) France 83 81 »»
104 164 +20 Tonje Daffinrud (NOR) (a) Norway 83 81 »»
105 164 +20 Margaux Piantoni (FRA) (a) France 80 84 »»
106 164 +20 Clemence Abrahamian (FRA) (a) France 80 84 »»
107 164 +20 Victoria Bradshaw (IRE) (a) Bangor 79 85 »»
108 164 +20 Natasha Gobey (WAL) (a) Rhondda 78 86 »»
109 165 +21 Hannah Turland (ENG) (a) Tidworth 82 83 »»
110 165 +21 Charlotte Smit (HOL) (a) Netherlands 74 91 »»
111 166 +22 Nikki Foster (ENG) (a) Accrington & District 86 80 »»
112 166 +22 Charlotte Hope (ENG) (a) Wrotham Heath 83 83 »»
113 166 +22 Audrey Goumard (FRA) (a) France 80 86 »»
114 166 +22 Fanny Combarieu (FRA) France 80 86 »»
115 166 +22 Valeria Tandrini (ITA) (a) Italy 79 87 »»
116 167 +23 Chole Leurquin (BEL) (a) Belgium 93 74 »»
117 167 +23 Amy Rees (WAL) (a) Southerndown 85 82 »»
118 167 +23 Rachael Goodall (ENG) (a) Heswall 84 83 »»
119 167 +23 Sofia Hagsund (SWE) (a) Sweden 83 84 »»
120 167 +23 Daisy Dyer (ENG) (a) Chigwell 80 87 »»
121 168 +24 Tessa De Bruijn (HOL) (a) Netherlands 87 81 »»
122 168 +24 Lucy Padley (ENG) (a) Spain 85 83 »»
123 168 +24 Bronwyn Davies (ENG) (a) Wolstanton 84 84 »»
124 168 +24 Lucy Simpson (IRE) (a) Massereene 82 86 »»
125 168 +24 Gemma Hardie (ENG) (a) Forest Pines 80 88 »»
126 169 +25 Karianne Hillaas (NOR) (a) Norway 89 80 »»
127 169 +25 Luna Mata Fernandez (SPA) (a) Spain 87 82 »»
128 169 +25 Gabi Zuber (GER) (a) Germany 87 82 »»
129 169 +25 Andrea Rosete (SPA) (a) Spain 84 85 »»
130 169 +25 Elizabeth Mallett (ENG) (a) Sutton Coldfield 80 89 »»
131 170 +26 Siobhan Richards (ENG) (a) Owsten Hall 88 82 »»
132 170 +26 Rebecca Lederhausen (SWE) (a) Sweden 87 83 »»
133 172 +28 Jill Meldrum (SCO) (a) Dullatur 91 81 »»
134 172 +28 Alisa Theunis (a) Luxembourg 87 85 »»
135 173 +29 Lauren Van Gerven (BEL) (a) Belgium 92 81 »»
136 173 +29 Elizabeth Over (ENG) (a) Forest Pines 87 86 »»
137 174 +30 Rebecca Gibbs (ENG) (a) Burnham and Berrow 89 85 »»
138 175 +31 Anne Hakula (FIN) (a) Finland 86 89 »»
139 176 +32 Nina Schlund (GER) (a) Germany 87 89 »»
140 177 +33 Rachael McQueen (SCO) (a) Troon Bentinck 91 86 »»
141 178 +34 Lorena De Lope Vacas (SPA) (a) Spain 88 90 »»
142 180 +36 Annabel Niven (SCO) Crieff 87 93 »»
143 182 +38 Larissa Steinfeldt (GER) (a) Germany 95 87 »»
144 RTD Louisa Stirling (ENG) (a) Formby Ladies 82 * »»
Official tour scoring and statistics provided by the
The R & A
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.