The R & A
2005 LGU Season
Girls' British Open Amateur Championship
West Hill Golf Club
8th - 9th August 2005
The R & A
Final Result
Pos. Score -Par+ Name Home Club R1 R2 Card
1 139 -1 Lydia Hall (WAL) (a) Royal Porthcawl 70 69 »»
2 140 Par Kiran Matharu (ENG) (a) Cookridge Hall 68 72 »»
3 141 +1 Emelie Westrup (SWE) (a) Sweden 72 69 »»
4 141 +1 Anna Nordqvist (SWE) (a) Sweden 69 72 »»
5 142 +2 Felicity Johnson (ENG) (a) Harborne 72 70 »»
6 143 +3 Denise Becker (GER) (a) Germany 72 71 »»
7 144 +4 Carlota Ciganda^ (SPA) (a) Spain 75 69 »»
8 144 +4 Jodi Ewart (ENG) (a) Catterick 75 69 »»
9 144 +4 Justine Barbier (BEL) (a) Belgium 74 70 »»
10 144 +4 Melissa Reid (ENG) Chevin 74 70 »»
11 144 +4 Caroline Masson^ (GER) (a) Germany 74 70 »»
12 145 +5 Beatriz Recari (SPA) (a) Spain 76 69 »»
13 145 +5 Patricia Arana^ (SPA) (a) Spain 74 71 »»
14 145 +5 Azahara Munoz (SPA) (a) Spain 71 74 »»
15 146 +6 Ines Tusquets (SPA) (a) Spain 76 70 »»
16 146 +6 Sahra Hassan (WAL) (a) Vale of Glamorgan 73 73 »»
17 146 +6 Alessandra De Luigi^ (ITA) (a) Italy 72 74 »»
18 146 +6 Joanne Hodge (ENG) (a) Knowle 72 74 »»
19 147 +7 Christina Frick (SWE) (a) Sweden 75 72 »»
20 147 +7 Ellie Givens^ (ENG) (a) Blackwell Grange 75 72 »»
21 147 +7 Danielle McVeigh (IRE) (a) Royal Co. Down 72 75 »»
22 147 +7 Araceli Felgueroso (SPA) (a) Spain 72 75 »»
23 148 +8 Mireia Prat^ (SPA) (a) Spain 78 70 »»
24 148 +8 Breanne Loucks (WAL) (a) Wrexham 77 71 »»
25 148 +8 Carolina Andrade (SPA) Spain 75 73 »»
26 148 +8 Pia Halbig (GER) (a) Germany 72 76 »»
27 148 +8 Pamela Pretswell ^ (SCO) (a) Bothwell Castle 72 76 »»
28 149 +9 Emma Sheffield ~ (ENG) (a) Newark 79 70 »»
29 149 +9 Valerie Sternebeck (GER) (a) Germany 77 72 »»
30 149 +9 Linn Gustafsson (SWE) (a) Sweden 75 74 »»
31 149 +9 Sonia Cologan (SPA) (a) Spain 75 74 »»
32 149 +9 Isabelle Boineau^ (FRA) (a) France 75 74 »»
33 149 +9 Carly Booth * (SCO) (a) Auchterarder 74 75 »»
34 149 +9 Sian James ~ (ENG) (a) Bristol & Clifton 70 79 »»
35 150 +10 Marianna Causin^ (ITA) (a) Italy 79 71 »»
36 150 +10 Diana Terol (SPA) (a) Spain 78 72 »»
37 150 +10 Krystle Caithness (SCO) (a) St Regulus 76 74 »»
38 150 +10 Carmen Perez Narbon Ferraz (SPA) (a) Spain 74 76 »»
39 150 +10 Valentine Derrey (FRA) (a) France 73 77 »»
40 151 +11 Patricia Sanz^ (SPA) (a) Spain 80 71 »»
41 151 +11 Lien Willems ~ (BEL) (a) Belgium 77 74 »»
42 151 +11 Marta Silva^ (SPA) (a) Spain 75 76 »»
43 151 +11 Marion Bernard (FRA) (a) France 75 76 »»
44 152 +12 Edwina Lowrey-Gold (AUS) (a) Eaton 79 73 »»
45 152 +12 Ashley Childers # (USA) (a) USA 78 74 »»
46 152 +12 Charlotte Lorentzen^ (DEN) (a) Denmark 78 74 »»
47 152 +12 Trine Mortensen (DEN) (a) Denmark 77 75 »»
48 152 +12 Julie Maisongrosse (FRA) (a) France 77 75 »»
49 152 +12 Sally Watson (SCO) (a) Elie & Earlsferry Ladies 76 76 »»
50 152 +12 Florentyna Parker^ (ENG) (a) Royal Birkdale 76 76 »»
51 152 +12 Lene Krog (NOR) (a) Norway 76 76 »»
52 152 +12 Mathilda Legrand^ (FRA) (a) France 75 77 »»
53 153 +13 Desiree Karlsson (SWE) (a) Sweden 80 73 »»
54 153 +13 Amalie Valle (NOR) (a) Norway 79 74 »»
55 153 +13 Belen Buendia^ (SPA) (a) Spain 77 76 »»
56 153 +13 Hannah Ralph (ENG) (a) The Goodwood Club 77 76 »»
57 154 +14 Hannah Burke (ENG) (a) Mid-Herts 79 75 »»
58 154 +14 Fabienne Haremza (RSA) (a) South Africa 79 75 »»
59 154 +14 Chiara Venezia (ITA) (a) Italy 79 75 »»
60 154 +14 Gemma Easton (ENG) (a) Bargoed 78 76 »»
61 154 +14 Wibke Mueller-Seubert (GER) (a) Germany 78 76 »»
62 154 +14 Irene Pajares Sanz^ (SPA) (a) Spain 77 77 »»
63 154 +14 Holly Aitchison ~ (ENG) (a) Bedfordshire 77 77 »»
64 154 +14 Barbara Perera^ (SPA) (a) Spain 75 79 »»
END OF QUALIFYING PLACES
65 154 +14 Chrisje De Vries (HOL) (a) Netherlands 79 75 »»
66 155 +15 Teresa Puga Gil^ (SPA) (a) Spain 79 76 »»
67 155 +15 Rebecca Watson^ (SCO) (a) Elie & Earlsferry Ladies 79 76 »»
68 155 +15 Alessandra Averna (ITA) (a) Italy 79 76 »»
69 155 +15 Belen Mozo (SPA) (a) Spain 78 77 »»
70 155 +15 Roseanne Niven ^ (SCO) (a) Crieff 78 77 »»
71 155 +15 Johanna Rodert (SWE) (a) Sweden 78 77 »»
72 155 +15 Monica Christiansen (DEN) (a) Denmark 78 77 »»
73 155 +15 Rachel Jennings (ENG) (a) Izaak Walton 77 78 »»
74 156 +16 Enrica Prando (ITA) (a) Italy 82 74 »»
75 156 +16 Amanda Goyos Ball* (SPA) (a) Spain 79 77 »»
76 156 +16 Julia Norman^ (ENG) (a) Exeter 78 78 »»
77 156 +16 Alessandra Gallo (ITA) (a) Italy 78 78 »»
78 156 +16 Lucie Andre (FRA) (a) France 77 79 »»
79 156 +16 Camilla Patussi^ (ITA) (a) Italy 77 79 »»
80 156 +16 Hannah Bews (ENG) (a) Broadstone (Dorset) 77 79 »»
81 156 +16 Caroline Aubert (FRA) (a) France 77 79 »»
82 157 +17 Alejandrina Perez^ (SPA) (a) Spain 80 77 »»
83 157 +17 Ana Peris Meneu (SPA) (a) Spain 78 79 »»
84 157 +17 Claudia Cebrian (SPA) (a) Spain 74 83 »»
85 157 +17 Charlie Douglass^ (ENG) (a) Brocket Hall 73 84 »»
86 158 +18 Sarah Faller (IRE) (a) Galway 86 72 »»
87 158 +18 Emma Gilmore (IRE) (a) Mount Bellew 84 74 »»
88 158 +18 Natasha Podmore (ENG) (a) Delamere Forest 84 74 »»
89 158 +18 Carmen Montava (SPA) (a) Spain 83 75 »»
90 158 +18 Kelsey MacDonald ^ (SCO) (a) Nairn Dunbar 81 77 »»
91 158 +18 Mia Kabasakalis^ (USA) (a) USA 81 77 »»
92 158 +18 Elia Folch* (SPA) (a) Spain 81 77 »»
93 158 +18 Hannah Moul (ENG) (a) Chelmsford 80 78 »»
94 158 +18 Lidia Maria Goyos Ball (SPA) (a) Spain 78 80 »»
95 158 +18 Megan Smith^ (USA) (a) USA 78 80 »»
96 158 +18 Stacey Rodger (ENG) (a) West Hove 76 82 »»
97 159 +19 Lorena De Lope^ (SPA) (a) Spain 87 72 »»
98 159 +19 Leigh Whittaker (GER) (a) Germany 83 76 »»
99 159 +19 Kimberley Boulden (WAL) (a) Maesdu (Llandudno) 80 79 »»
100 159 +19 Chiara Brizzolari* (ITA) (a) Italy 79 80 »»
101 159 +19 Gemma Hardie^ (ENG) (a) Forest Pines 76 83 »»
102 160 +20 Fiona Carroll (IRE) (a) Athenry 83 77 »»
103 160 +20 Manuela Wehner^ (GER) (a) Germany 83 77 »»
104 160 +20 Berta Folch (SPA) (a) Spain 82 78 »»
105 160 +20 Isabel Alvarez Valcarce (SPA) (a) Spain 82 78 »»
106 160 +20 Katy McNicoll (SCO) (a) Carnoustie Ladies 81 79 »»
107 160 +20 Giulia Molinaro^ (ITA) (a) Italy 81 79 »»
108 160 +20 Nicole Whitmore (ENG) (a) Woburn 80 80 »»
109 160 +20 Michelle Thomson ~ (SCO) (a) McDonald 80 80 »»
110 160 +20 Natasha Gough (ENG) (a) Ellesborough 80 80 »»
111 161 +21 Ana Fernandez* (SPA) (a) Spain 87 74 »»
112 161 +21 Fern Grimshaw (ENG) (a) Weymouth 85 76 »»
113 161 +21 Rachel Cassidy (IRE) (a) The Island 84 77 »»
114 161 +21 Laura Murray ~ (SCO) (a) Alford 84 77 »»
115 161 +21 Susanna Malossini (ITA) (a) Italy 84 77 »»
116 161 +21 Laura Jane Roberts^ (WAL) (a) Holyhead 83 78 »»
117 161 +21 Alisa Theunis^ (IRE) (a) Luxembourg 82 79 »»
118 161 +21 Patricia Queipo de Llano^ (SPA) (a) Spain 78 83 »»
119 162 +22 Mayte Vizcarrondo^ (SPA) (a) Spain 91 71 »»
120 162 +22 Louisa Lies (GER) (a) Germany 84 78 »»
121 162 +22 Amy Rees^ (WAL) (a) Southerndown 82 80 »»
122 163 +23 Benedicte Toumpsin ~ (BEL) (a) Belgium 85 78 »»
123 163 +23 Jane Turner ^ (SCO) (a) Mortonhall 84 79 »»
124 163 +23 Giulia Abrami (ITA) (a) Italy 82 81 »»
125 163 +23 Rebecca Thummler^ (GER) (a) Germany 81 82 »»
126 164 +24 Jessica Lindlau (GER) (a) Germany 82 82 »»
127 164 +24 Megan Briggs^ (SCO) (a) Kilmacolm 81 83 »»
128 164 +24 Kate Whitmore^ (ENG) (a) Sandiway 80 84 »»
129 164 +24 Charlene Reid (IRE) (a) Gracehill 79 85 »»
130 164 +24 Lisette Vitter (USA) (a) USA 78 86 »»
131 165 +25 Louisa Tarn ~ (ENG) (a) Highgate 83 82 »»
132 166 +26 Maaike Naafs^ (HOL) (a) Netherlands 86 80 »»
133 166 +26 Nicola Race^ (ENG) (a) Chelmsford 86 80 »»
134 167 +27 Olivia Higgins (ENG) (a) Royal Jersey 90 77 »»
135 167 +27 Claire Hobbs (ENG) (a) Cumberwell Park 87 80 »»
136 167 +27 Desire Blaauw (HOL) (a) Netherlands 83 84 »»
137 167 +27 Kirsty O'Connor (WAL) (a) Nelson 82 85 »»
138 170 +30 Helena Buendia* (SPA) (a) Spain 91 79 »»
139 172 +32 Laura Collin ~ (ENG) (a) John O'Gaunt 90 82 »»
140 N/R Hannah Coles (ENG) (a) Maxstoke Park 88 * »»
141 RTD Zarah Shah (ENG) (a) England 82 * »»
142= RTD Tara Davies (WAL) (a) Holyhead *   »»
Gillian Chalmers # (SCO) (a) Banchory *   »»
144 DSQ Laura Cutler (ENG) (a) Warley Park *   »»
Official tour scoring and statistics provided by the
The R & A
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.