The R & A
2016 LGU Season
Girls' British Open Amateur Championship - Qualifying
Royal St. David's Golf Club
9th - 10th August 2016
The R & A
Final Result (GROSS FINAL)
Pos. Score -Par+ Name Represents R1 R2 Card
1 140 -6 Amanda Linner (SWE) Sweden 73 67 »»
2 140 -6 Madelene Stavnar (NOR) Norway 72 68 »»
3 140 -6 Julia Engstrom (SWE) Sweden 69 71 »»
4 140 -6 Paula Neira (SPA) Spain 68 72 »»
5 141 -5 Beatrice Wallin (SWE) Sweden 72 69 »»
6 142 -4 Ivanna Samu (RSA) South Africa 70 72 »»
7 144 -2 Puk Thomsen (DEN) Denmark 73 71 »»
8 144 -2 Isobel Wardle (ENG) Prestbury 71 73 »»
9 144 -2 Raquel Olmos Ros (SPA) Spain 71 73 »»
10 144 -2 Celine Borge (NOR) Norway 71 73 »»
11 145 -1 Sofie Kibsgaard Nielsen (DEN) Denmark 76 69 »»
12 145 -1 Alessia Nobilio ~ (ITA) Italy 73 72 »»
13 145 -1 Arianna Scaletti (ITA) Italy 72 73 »»
14 146 Par Esther Henseleit (GER) Germany 78 68 »»
15 146 Par Angelica Moresco (ITA) Italy 77 69 »»
16 146 Par Margaux Appart (BEL) Belgium 74 72 »»
17 146 Par Elisabeth Codet (FRA) France 74 72 »»
18 146 Par Alexandra Forsterling (GER) Germany 74 72 »»
19 146 Par Linn Grant (SWE) Sweden 73 73 »»
20 147 +1 Shannon McWilliam ~ (SCO) Aboyne 78 69 »»
21 147 +1 Salome Zasio (FRA) France 76 71 »»
22 147 +1 Emily Price (ENG) Cleobury Mortimer 76 71 »»
23 147 +1 Laura Van Respaille (FRA) France 76 71 »»
24 147 +1 Benedetta Moresco (ITA) Italy 75 72 »»
25 147 +1 Cecilie Finne-Ipsen (DEN) Denmark 74 73 »»
26 147 +1 Valerie Clancy ~ (IRE) Killarney 73 74 »»
27 147 +1 Diane Baillieux (BEL) Belgium 73 74 »»
28 147 +1 Tiffany Arafi (SWI) Switzerland 71 76 »»
29 148 +2 Aline Krauter (GER) Germany 80 68 »»
30 148 +2 Amelia Williamson (ENG) Royal Cromer 78 70 »»
31 148 +2 Julie McCarthy (IRE) Forrest Little 76 72 »»
32 148 +2 Hollie Muse (ENG) West Lancs 75 73 »»
33 148 +2 Louisa Brunt (ENG) Royal Birkdale 75 73 »»
34 148 +2 Lilly Marie Koester (GER) Gemany 74 74 »»
35 148 +2 Celina Rosa Sattelkau (GER) Germany 73 75 »»
36 148 +2 Samantha Fuller (ENG) Roehampton 71 77 »»
37 149 +3 Letizia Bagnoli (ITA) Italy 75 74 »»
38 149 +3 Monika Hartl (GER) Germany 75 74 »»
39 149 +3 Emilie Alba Paltrinieri (ITA) Italy 74 75 »»
40 149 +3 Amelie Svejda (AUT) Austria 74 75 »»
41 149 +3 Marta Perez Sanmartin (SPA) Spain 74 75 »»
42 150 +4 Maja Stark (SWE) Sweden 80 70 »»
43 150 +4 Clarisse Louis (BEL) Belgium 79 71 »»
44 150 +4 Mathilde Claisse (FRA) France 78 72 »»
45 150 +4 Pi-Lillebi Hermansson (SWE) Sweden 77 73 »»
46 150 +4 Line Toft hansen (DEN) Denmark 74 76 »»
47 150 +4 Patricia Garre (SPA) (a) Spain 70 80 »»
48 151 +5 Caterina Don ~ (ITA) Italy 82 69 »»
49 151 +5 Lily-May Humphreys (ENG) Channels 78 73 »»
50 151 +5 Mathilde Bang Fredensborg (DEN) Denmark 77 74 »»
51 151 +5 Flora Keites (ENG) Royal Jersey 77 74 »»
52 151 +5 Clara Manzalini ~ (ITA) Italy 76 75 »»
53 151 +5 Giulia Zanusso (ITA) Italy 75 76 »»
54 151 +5 Elena Arias (SPA) Spain 74 77 »»
55 151 +5 Chloe Salort (FRA) France 74 77 »»
56 151 +5 Alison Muirhead (SCO) Jumeirah Golf Estates 72 79 »»
57 151 +5 Niamh McSherry (IRE) Lurgan 71 80 »»
58 152 +6 Annabel Bailey ~ (ENG) Kirby Muxloe 80 72 »»
59 152 +6 Maria Vittoria Corbi ~ (ITA) Italy 79 73 »»
60 152 +6 Anni Eisenhut (GER) Germany 77 75 »»
61 152 +6 Gala Dumez (FRA) France 76 76 »»
62 152 +6 Emma Spitz (AUT) Austria 76 76 »»
63 152 +6 Stephanie Astrup (DEN) Denmark 76 76 »»
64 152 +6 Sara Kjellker (SWE) Sweden 73 79 »»
65 152 +6 Natalia Aseguinolaza (SPA) Spain 73 79 »»
66 153 +7 Hazel MacGarvie (SCO) The Ladies Club, Troon 78 75 »»
67 153 +7 Annabel Wilson ~ (IRE) Lurgan 77 76 »»
68 153 +7 Maria Herraez Galvez (SPA) Spain 76 77 »»
69 153 +7 Anna Zanusso (ITA) Italy 73 80 »»
70 153 +7 Euphemie Rhodes (ENG) Burnham & Berrow 73 80 »»
71 153 +7 Blanca Fernandez Garcia-Pog (SPA) Spain 72 81 »»
72 154 +8 Mollie Lawrence ~ (ENG) Rochester 79 75 »»
73 154 +8 Marta Garcia llorca (SPA) Spain 79 75 »»
74 154 +8 Miriam Emmert (GER) Germany 78 76 »»
75 154 +8 Clara Moyano (SPA) Spain 78 76 »»
76 154 +8 Sarina Schmidt (GER) Germany 76 78 »»
77 154 +8 Maeve Rossi (ITA) Italy 73 81 »»
78 155 +9 Frida Kinhult (SWE) Sweden 82 73 »»
79 155 +9 Lou Vrain (FRA) France 80 75 »»
80 155 +9 Jessica Hall (ENG) Bishop Auckland 78 77 »»
81 155 +9 Tasa Torbica (ITA) Italy 77 78 »»
82 155 +9 Karoline Lund (NOR) Norway 77 78 »»
83 155 +9 Julia Tournant (FRA) France 75 80 »»
84 155 +9 Martha Lewis (ENG) St George's Hill 75 80 »»
85 156 +10 Susana Vik (NOR) Norway 82 74 »»
86 156 +10 Teresa Diez Moliner (SPA) Spain 81 75 »»
87 156 +10 Clarissa Cattori (SWI) Switzerland 79 77 »»
88 156 +10 Chiara Tamburlini (SWI) Switzerland 79 77 »»
89 156 +10 Laila Hrindova (SLO) Slovakia 79 77 »»
90 156 +10 Yvie Chaucheprat (FRA) France 78 78 »»
91 156 +10 Jillian Farrell (SCO) Cardross 78 78 »»
92 156 +10 Camille Totet (FRA) France 75 81 »»
93 157 +11 Hannah Karg (GER) Germany 80 77 »»
94 157 +11 Caroline Berge (NOR) Norway 80 77 »»
95 157 +11 Charlotte Lafourcade (FRA) France 79 78 »»
96 157 +11 Alessandra Fanali (ITA) Italy 78 79 »»
97 157 +11 Mairead Martin ~ (IRE) Killarney 78 79 »»
98 158 +12 Alejandra Pasarin (SPA) Spain 82 76 »»
99 158 +12 Harriet Allsebrook (ENG) Shifnal 81 77 »»
100 158 +12 Agueda Cortilla Mas (SPA) Spain 81 77 »»
101 158 +12 Ludovica Busetto ~ (ITA) Italy 80 78 »»
102 158 +12 Harriet Teversham (ENG) Yeovil 78 80 »»
103 158 +12 Sofia Lundell (SWE) Sweden 77 81 »»
104 158 +12 Ellen Hutchinson-Kay (SWE) Sweden 75 83 »»
105 159 +13 Victoria Monod (SWI) Switzerland 85 74 »»
106 159 +13 Sara Berselli (ITA) Italy 84 75 »»
107 159 +13 Ava Bergner (GER) Germany 81 78 »»
108 159 +13 Valentina Albertazzi (SPA) Spain 81 78 »»
109 159 +13 Polly Mack (GER) Germany 80 79 »»
110 159 +13 Carolin Kauffmann (GER) Germany 79 80 »»
111 159 +13 Cecilie Bofill (DEN) Denmark 79 80 »»
112 160 +14 Anastasia Mickan (GER) Germany 84 76 »»
113 160 +14 Billie-Jo Smith (ENG) Woodhall spa 84 76 »»
114 160 +14 Sandra Vazquez Garrido (SPA) Spain 81 79 »»
115 160 +14 Dimana Viudes Emilova (SPA) Spain 80 80 »»
116 160 +14 Cloe Frankish ~ (ENG) Charthills 79 81 »»
117 161 +15 Vanessa Bouvet (BRU) Brunei 83 78 »»
118 161 +15 Natalie Armbruester (SWI) Switzerland 83 78 »»
119 161 +15 Evangeline Prevot ~ (FRA) France 81 80 »»
120 161 +15 Maria Pineiro (SPA) Spain 81 80 »»
121 161 +15 Pilar Von Henitz (GER) Germany 81 80 »»
122 162 +16 Belen Amoros Benet (SPA) Spain 87 75 »»
123 162 +16 Petra Duran (SPA) Spain 81 81 »»
124 162 +16 Natalie Wagner (GER) Germany 79 83 »»
125 163 +17 Maria Contreras Luna (SPA) Spain 82 81 »»
126 163 +17 Beatriz Mosquera Quintas (SPA) Spain 80 83 »»
127 163 +17 Louise Henningsson (SWE) Sweden 78 85 »»
128 164 +18 Pauline Roussin-Bouchard (FRA) France 87 77 »»
129 164 +18 Nicole Polivchak (POL) Poland 85 79 »»
130 164 +18 Joanne Free (SCO) Gullane 83 81 »»
131 164 +18 Raquel Montanes Vilar (SPA) Spain 81 83 »»
132 165 +19 Hannah Mitterberger (AUT) Austria 79 86 »»
133 166 +20 Kaleigh Telfer (RSA) South Africa 90 76 »»
134 166 +20 Dana-Helga Puyol (SPA) Spain 84 82 »»
135 166 +20 Nina Lang (GER) Germany 83 83 »»
136 166 +20 Caroline Jansson (SWE) Sweden 83 83 »»
137 167 +21 Maria Villanueva (SPA) Spain 82 85 »»
138 168 +22 Rebecca Earl (ENG) Bishops Stortford 85 83 »»
139 168 +22 Carolina Caminoli (ITA) Italy 81 87 »»
140 169 +23 Anna-Maria Diederichs (GER) Germany 87 82 »»
141 174 +28 Paz Marfa (SPA) Spain 87 87 »»
142 177 +31 Lena Schilowsky (AUT) Austria 91 86 »»
143 178 +32 Judith Castro Roldan (SPA) Spain 90 88 »»
144 RTD Isabella Holpfer (AUT) Austria * * »»
Official tour scoring and statistics provided by the
The R & A
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.