The R & A
2007 LGU Season
Ladies' British Open Amateur Championship
The Alwoodley Golf Club
12th - 13th June 2007
The R & A
Final Result (GROSS FINAL)
Pos. Score -Par+ Name Home Club R1 R2 Card
1 138 -6 Carlota Ciganda (A) (SPA) Spain 70 68 »»
2 140 -4 Azahara Munoz (SPA) (a) Spain 72 68 »»
3 142 -2 Jodi Ewart (ENG) (a) Catterick 71 71 »»
4 144 Par Melissa Reid * (ENG) (a) Chevin 75 69 »»
5 144 Par Emma Bennett (AUS) (a) Australia 71 73 »»
6 145 +1 Anna Nordqvist (A) (SWE) Sweden 76 69 »»
7 145 +1 Rachel Bell (ENG) (a) Ganton 75 70 »»
8 145 +1 Marian Riordan (IRE) (a) Tipperary 75 70 »»
9 145 +1 Denise Becker (EUR) (a) Germany 75 70 »»
10 145 +1 Sahra Hassan (WAL) (a) Vale of Glamorgan 72 73 »»
11 146 +2 Marion Bernard (FRA) (a) France 75 71 »»
12 146 +2 Desiree Karlsson (SWE) (a) Sweden 72 74 »»
13 146 +2 Christel Boeljon (HOL) (a) Netherlands 70 76 »»
14 147 +3 Tara Delaney (IRE) (a) Carlow 77 70 »»
15 147 +3 Sara Wilkstrom (SWE) (a) Sweden 76 71 »»
16 147 +3 Audrey Riguelle (FRA) France 72 75 »»
17 148 +4 Marta Silva (SPA) (a) Spain 77 71 »»
18 148 +4 Rebecca Lee-Bentham (CAN) (a) Canada 76 72 »»
19 148 +4 Stephanie Kirchmayr (GER) Germany 75 73 »»
20 148 +4 Caroline Westrup (SWE) (a) Sweden 75 73 »»
21 148 +4 Pernilla Lindberg (SWE) (a) Sweden 75 73 »»
22 148 +4 Florentyna Parker (ENG) (a) Royal Birkdale 72 76 »»
23 149 +5 Emma Duggleby (ENG) (a) Malton & Norton 73 76 »»
24 149 +5 Laura Collin * (ENG) (a) John O'Gaunt 73 76 »»
25 149 +5 Hannah Barwood (ENG) (a) Knowle 73 76 »»
26 149 +5 Louise Kenney (SCO) (a) Pitreavie 72 77 »»
27 150 +6 Valerie Sternebeck (GER) Germany 78 72 »»
28 150 +6 Deirdre Smith (IRE) (a) County Louth 76 74 »»
29 150 +6 Laura Murray * (SCO) (a) Alford 76 74 »»
30 150 +6 Heather Macrae (SCO) (a) Dunblane New 76 74 »»
31 150 +6 Katharina Schallenberg (GER) (a) Germany 76 74 »»
32 150 +6 Caroline Afonso (FRA) (a) France 75 75 »»
33 150 +6 Danielle McVeigh (A) (IRE) Ireland 72 78 »»
34 150 +6 Kira Meixner (CAN) Canada 72 78 »»
35 150 +6 Valentine Derrey (FRA) (a) France 70 80 »»
36 151 +7 Hannah Burke (ENG) (a) Mid-Herts 82 69 »»
37 151 +7 Roseanne Niven (SCO) (a) Crieff 78 73 »»
38 151 +7 Sally Watson (SCO) (a) Scotland 77 74 »»
39 151 +7 Thea Hoffmeister (GER) (a) Germany 77 74 »»
40 151 +7 Michele Thomson (SCO) (a) McDonald Ellon 76 75 »»
41 151 +7 Emelie Alonso (FRA) (a) France 76 75 »»
42 151 +7 Stacey Keating (AUS) (a) Australia 75 76 »»
43 151 +7 Karin Kinnerud (SWE) (a) Sweden 74 77 »»
44= 151 +7 Danielle Montgomery (ENG) (a) The Lambourne 73 78 »»
Claire Aitken (ENG) (a) Mid Kent 73 78 »»
46 151 +7 Rachel Connor (ENG) (a) Manchester 72 79 »»
47 152 +8 Elizabeth Bennett (ENG) (a) Brokenhurst Manor 80 72 »»
48 152 +8 Therese Karlsson (SWE) (a) Sweden 79 73 »»
49 152 +8 Tamara Luccioli (BEL) (a) Belgium 78 74 »»
50 152 +8 Chrisje De Vries (HOL) (a) Netherlands 77 75 »»
51 152 +8 Georgina Dunn (ENG) Peterborough Milton 77 75 »»
52 152 +8 Rachel Jennings (ENG) (a) Izaak Walton 77 75 »»
53 152 +8 Breanne Loucks (WAL) Wrexham 76 76 »»
54 152 +8 Jenna Wilson (SCO) Strathaven 76 76 »»
55 152 +8 Nina Holleder (GER) (a) Germany 75 77 »»
56 152 +8 Dewi Claire Schreefel (HOL) (a) Netherlands 73 79 »»
57 153 +9 Stephanie Sherlock (CAN) Canada 79 74 »»
58 153 +9 Stephanie Evans (WAL) (a) Vale of Llangollen 78 75 »»
59 153 +9 Therese Nilsson (SWE) (a) Sweden 77 76 »»
60 153 +9 Benedicte Toumpsin (BEL) (a) Belgium 77 76 »»
61 153 +9 Marjet van der Graaff (HOL) (a) Netherlands 74 79 »»
62 154 +10 Krystle Caithness (SCO) (a) St Regulus 78 76 »»
63 154 +10 Sue Kim (CAN) (a) Canada 77 77 »»
64 154 +10 Kate Combes (AUS) (a) Australia 76 78 »»
65 154 +10 Gillian O'Leary (IRE) (a) Cork 80 74 »»
66 154 +10 Jessica Potter (CAN) (a) Canada 79 75 »»
67 154 +10 Niamh Kitching (IRE) Claremorris 78 76 »»
68 154 +10 Sara Garbutt (ENG) (a) Ganton 77 77 »»
69 154 +10 Corisande Lee (ENG) (a) West Lancashire 77 77 »»
70 154 +10 Clare Choi (AUS) (a) Australia 75 79 »»
71 154 +10 Camille Fallay (FRA) (a) France 75 79 »»
72 154 +10 Karly Pinder (CAN) (a) Canada 74 80 »»
73 155 +11 Karen Delaney (IRE) (a) Carlow 81 74 »»
74 155 +11 Rachael Livingstone (SCO) Musselburgh Old 81 74 »»
75 155 +11 Maaike Naafs~ (HOL) (a) Netherlands 80 75 »»
76 155 +11 Pia Halbig (GER) (a) Germany 79 76 »»
77 155 +11 Sara Bishop (SCO) (a) Cochrane Castle 78 77 »»
78 155 +11 Ms Maude-Aimee Leblanc (CAN) Canada 78 77 »»
79 155 +11 Emma Lyons (ENG) West Surrey 77 78 »»
80 155 +11 Joanne Hodge * (ENG) (a) Knowle 75 80 »»
81 155 +11 Bronwyn Mullins - Lane (AUS) (a) Australia 74 81 »»
82 156 +12 Tandi Von Ruben (RSA) (a) South Africa 81 75 »»
83 156 +12 Araceli Felgueroso (SPA) (a) Spain 80 76 »»
84 156 +12 Holly Aitchison (ENG) (a) Bedfordshire 78 78 »»
85 156 +12 Fanny Rocard (FRA) (a) Unattached 77 79 »»
86 156 +12 Ms Kyra Van Leeuwen (HOL) Netherlands 75 81 »»
87 156 +12 Rhian Wyn Thomas (WAL) Vale of Glamorgan 75 81 »»
88 156 +12 Laura Jansone (LTV) (a) Unattached 75 81 »»
89 157 +13 Laure Sibille (FRA) (a) France 83 74 »»
90 157 +13 Naomi Edwards (ENG) (a) England 80 77 »»
91 157 +13 Kerry Smith (ENG) (a) England 79 78 »»
92 157 +13 Tara Davies (WAL) (a) Holhead 79 78 »»
93 157 +13 Stephanie Doering (GER) (a) Germany 79 78 »»
94 158 +14 Bree Arthur (AUS) (a) Australia 82 76 »»
95 158 +14 Lisa Maunu (CAN) (a) Canada 80 78 »»
96 158 +14 Emma Sheffield (ENG) (a) Newark 77 81 »»
97 158 +14 Carly Booth ~ (SCO) (a) Comrie 74 84 »»
98 159 +15 Anne Laing (SCO) (a) Vale of Leven 80 79 »»
99 159 +15 Sarah Attwood (ENG) (a) Gog Magog 79 80 »»
100 159 +15 Charlie Douglass (ENG) (a) Brocket Hall 78 81 »»
101 160 +16 Lizzie Brand (ENG) (a) Hollins Hall 85 75 »»
102 160 +16 Vittoria Valvassori (ITA) Italy 84 76 »»
103 160 +16 Anna Roscio (ITA) Italy 82 78 »»
104 160 +16 Kristina Rothengatter (GER) Germany 81 79 »»
105= 160 +16 Audrey Decharne (FRA) (a) France 81 79 »»
Fanny Wolte (AUT) (a) Austria 79 81 »»
107 160 +16 Tracey Boyes (ENG) (a) Meon Valley 76 84 »»
108 161 +17 Anna Scott (ENG) (a) Consett 86 75 »»
109 161 +17 Meaghan Leblanc (CAN) Canada 85 76 »»
110 161 +17 Christina Petersson (SWE) (a) Sweden 83 78 »»
111 161 +17 Barbara Genuini (FRA) (a) France 82 79 »»
112 161 +17 Isabel Alvarez Valcarce (SPA) (a) Spain 79 82 »»
113 162 +18 Sonia Cologan (SPA) (a) Spain 81 81 »»
114 162 +18 Gemma Webster (SCO) (a) Hilton Park 81 81 »»
115 162 +18 Annabel Rolley (AUS) (a) Australia 77 85 »»
116 163 +19 Emilie Geury (BEL) (a) Belgium 86 77 »»
117 163 +19 Judy Dotten (CAN) (a) Canada 83 80 »»
118 163 +19 Maria Dunne (IRE) (a) Skerries 83 80 »»
119 163 +19 Emily Ogilvy (SCO) Auchterarder 82 81 »»
120 163 +19 Katherine O'Connor (WAL) (a) Tadmarton 80 83 »»
121 163 +19 Sabrina Poelderl (AUT) (a) Austria 80 83 »»
122 163 +19 Laura Matthews (CAN) (a) Canada 79 84 »»
123 163 +19 Lisa Ball (ENG) (a) Matfen Hall 79 84 »»
124 164 +20 Carolina Andrade (SPA) (a) Spain 85 79 »»
125 164 +20 Celine Herbin (FRA) (a) France 84 80 »»
126 164 +20 Hermione FitzGerald (ENG) (a) Links Golf Club Newmarket 83 81 »»
127 165 +21 Kate Scarpetta (USA) USA 86 79 »»
128 165 +21 Sally Krueger (USA) (a) USA 83 82 »»
129 165 +21 Mikaela Backstedt (SWE) (a) Sweden 82 83 »»
130 166 +22 Marion Duverney (FRA) (a) France 87 79 »»
131 166 +22 Jennifer Lochhead (CAN) (a) Canada 86 80 »»
132 167 +23 Stephanie Derrey (FRA) (a) France 86 81 »»
133 167 +23 Caroline Martens (NOR) Norway 82 85 »»
134 168 +24 Charlotte Ellis * (ENG) (a) Minchinhampton 84 84 »»
135 168 +24 Myrte Eikenaar (HOL) (a) Netherlands 82 86 »»
136 169 +25 Ashley Davis (CAN) (a) Canada 87 82 »»
137 170 +26 Krisztina Fodor (a) Hungary 87 83 »»
138 170 +26 Hannah Dargan (ENG) (a) Garforth 85 85 »»
139 171 +27 Kylie Walker * (SCO) (a) Buchanan Castle 90 81 »»
140 171 +27 Nicola Craven (ENG) (a) Brough 88 83 »»
141 171 +27 Florine Hernandez (FRA) (a) France 86 85 »»
142 171 +27 Camilla Sola (ARG) (a) Argentina 83 88 »»
143= RTD Rebecca Flood (AUS) (a) Australia 80 * »»
Py Bengtsson (SWE) (a) Sweden 86 * »»
Official tour scoring and statistics provided by the
The R & A
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.