The R & A
2005 LGU Season
The Tropicana Essentials Ladies' British Open Amateur Championship
Littlestone Golf Club
7th - 8th June 2005
Tournament sponsored by Tropicana Essentials
Final Result
Pos. Score -Par+ Name Home Club R1 R2 Card
1 145 +1 Louise Stahle (SWE) (a) Sweden 72 73 »»
2 146 +2 Lucy Gould (WAL) (a) Bargoed 72 74 »»
3 146 +2 Florentyna Parker^ (ENG) (a) Royal Birkdale 71 75 »»
4 148 +4 Clare Queen (SCO) (a) Drumpellier 76 72 »»
5 148 +4 Dewi Claire Schreefel (HOL) (a) Netherlands 73 75 »»
6 149 +5 Deirdre Smith (IRE) (a) County Louth 77 72 »»
7 149 +5 Sandra Gal # (GER) (a) Germany 76 73 »»
8 149 +5 Alexandra Vilatte (FRA) (a) France 76 73 »»
9 149 +5 Tricia Mangan (IRE) (a) Ennis 75 74 »»
10 149 +5 Beatriz Recari (SPA) (a) Spain 75 74 »»
11 150 +6 Martina Gillen (IRE) (a) Beaverstown 79 71 »»
12 150 +6 Maria Hernandez (SPA) (a) Spain 79 71 »»
13 150 +6 Emma Duggleby (ENG) (a) Malton & Norton 76 74 »»
14 150 +6 Karin Sjodin (SWE) (a) Sweden 75 75 »»
15 150 +6 Stephanie Kirchmayr (GER) (a) Germany 74 76 »»
16 150 +6 Felicity Johnson (ENG) (a) Harborne 71 79 »»
17 151 +7 Maria Ohlsson (SWE) (a) Sweden 78 73 »»
18 151 +7 Katharina Schallenberg (GER) (a) Germany 76 75 »»
19 151 +7 Heather Nolan (IRE) (a) Shannon 76 75 »»
20 151 +7 Jenna Wilson (SCO) (a) Strathaven 75 76 »»
21 151 +7 Laura Matthews (CAN) (a) Canada 74 77 »»
22 151 +7 Myrte Eikenaar (HOL) (a) Netherlands 73 78 »»
23 151 +7 Claire Coughlan (IRE) (a) Cork 72 79 »»
24 152 +8 Kylie Walker (SCO) (a) Buchanan Castle 73 79 »»
25 152 +8 Anne Laing (SCO) (a) Vale of Leven 71 81 »»
26 153 +9 Jade Schaeffer (FRA) (a) France 80 73 »»
27 153 +9 Faye Sanderson # (ENG) (a) Heworth 77 76 »»
28 153 +9 Layla Ahmed (ENG) (a) Waterlooville 77 76 »»
29 153 +9 Lisa Ball (ENG) (a) Matfen Hall 76 77 »»
30 153 +9 Natalie Margetts (AUS) (a) Australia 75 78 »»
31 153 +9 Anne Wheble (ENG) (a) Dartford 75 78 »»
32 153 +9 Rachel Bell # (ENG) (a) Ganton 73 80 »»
33 154 +10 Kristie Newton (AUS) (a) Australia 81 73 »»
34 154 +10 Eom Ji Park (CAN) (a) Canada 80 74 »»
35 154 +10 Lucie Gendronneau (FRA) (a) France 79 75 »»
36 154 +10 Emma Sheffield ~ (ENG) (a) Newark 78 76 »»
37 154 +10 Anna Scott (ENG) (a) Consett 77 77 »»
38 154 +10 Maria Dunne (IRE) (a) Skerries 77 77 »»
39 154 +10 Araceli Felgueroso (SPA) (a) Spain 77 77 »»
40 154 +10 Stephanie Doering (GER) (a) Germany 75 79 »»
41 154 +10 Natascha Duvalois (HOL) (a) Netherlands 75 79 »»
42 155 +11 Sarah-Jane Eaves # (ENG) (a) Cosby 81 74 »»
43 155 +11 Naomi Edwards (ENG) (a) Ganton 80 75 »»
44 155 +11 Tara Delaney (IRE) (a) Carlow 79 76 »»
45 155 +11 Thea Hoffmeister (GER) (a) Germany 79 76 »»
46 155 +11 Heather Macrae # (SCO) (a) Dunblane New 78 77 »»
47 155 +11 Melissa Reid (ENG) Chevin 77 78 »»
48 155 +11 Alexandra Marshall # (ENG) (a) University of Stirling 77 78 »»
49 156 +12 Joanne Hodge (ENG) (a) Knowle 82 74 »»
50 156 +12 Kristina Rothengatter (GER) (a) Germany 81 75 »»
51 156 +12 Veronique Drouin (CAN) (a) Canada 81 75 »»
52 156 +12 Cassandra Kirkland (FRA) (a) France 80 76 »»
53 156 +12 Danielle Roseberry (ENG) (a) Durham City 80 76 »»
54 156 +12 Lien Willems ~ (BEL) (a) Belgium 74 82 »»
55 156 +12 Marian Riordan (IRE) (a) Tipperary 72 84 »»
56 157 +13 Sarah Jones (WAL) (a) Pennard 81 76 »»
57 157 +13 Rozalyn Adams ' (ENG) (a) Addington Court 81 76 »»
58 157 +13 Sian Reddick (ENG) (a) Sene Valley 80 77 »»
59 157 +13 Christel Boeljon (HOL) (a) Netherlands 80 77 »»
60 157 +13 Audrey Goumard (FRA) (a) France 79 78 »»
61 157 +13 Belen Mozo (SPA) (a) Spain 79 78 »»
62 157 +13 Leigh Whittaker (GER) (a) Germany 78 79 »»
63 157 +13 Kerry Smith (ENG) (a) Waterlooville 77 80 »»
64 157 +13 Marjet van der Graaff (HOL) (a) Netherlands 77 80 »»
END OF QUALIFYING PLACES
65 157 +13 Joanna Klatten (FRA) (a) France 75 82 »»
66 158 +14 Breanne Loucks (WAL) (a) Wrexham 81 77 »»
67 158 +14 Marie Louise Weeda (HOL) (a) Netherlands 80 78 »»
68 158 +14 Tracey Boyes (ENG) (a) Meon Valley 78 80 »»
69 158 +14 Julie Ross (ENG) (a) Whitley Bay 78 80 »»
70 158 +14 Jill Hardy (CAN) (a) Canada 76 82 »»
71 159 +15 Melodie Bourdy (FRA) (a) France 81 78 »»
72 159 +15 Sahra Hassan (WAL) (a) Vale of Glamorgan 80 79 »»
73 160 +16 Carolin Loehr (GER) (a) Germany 86 74 »»
74 160 +16 Claire Aitken (ENG) (a) Mid Kent 82 78 »»
75 160 +16 Rachael Lomas (ENG) (a) Hallowes 82 78 »»
76 160 +16 Natalee Evans (WAL) (a) Pleasington 81 79 »»
77 160 +16 Cara Gruber (SCO) (a) Royal Dornoch 80 80 »»
78 160 +16 Elena Giraud (FRA) (a) France 80 80 »»
79 160 +16 Marion Sapin (FRA) (a) France 78 82 »»
80 160 +16 Maria Verchenova # (RUS) (a) Russia 78 82 »»
81 161 +17 Annaick Mallejac (FRA) (a) France 84 77 »»
82 161 +17 Hayley Charlick (ENG) (a) Sundridge Park 79 82 »»
83 161 +17 Catherine Tucker # (IRE) (a) Limerick 78 83 »»
84 162 +18 Jade Polonich (CAN) (a) Canada 85 77 »»
85 162 +18 Maura Morrin (IRE) (a) The Curragh 85 77 »»
86 162 +18 Corisande Lee # (ENG) (a) West Lancashire 84 78 »»
87 162 +18 Laure Sibille (FRA) (a) France 83 79 »»
88 162 +18 Ornella Jouven (FRA) (a) France 82 80 »»
89 162 +18 Tamara Luccioli # (BEL) (a) Belgium 81 81 »»
90 162 +18 Lisa Barton (ENG) (a) Coventry 79 83 »»
91 162 +18 Dawn Dewar # (SCO) (a) University of Stirling 79 83 »»
92 162 +18 Fiona Smith (ENG) (a) Chelmsford 79 83 »»
93 162 +18 Krystle Caithness (SCO) (a) St Regulus 79 83 »»
94 163 +19 Henrietta Brockway (ENG) (a) Yeovil 85 78 »»
95 163 +19 Danielle Montgomery (AUS) (a) Australia 84 79 »»
96 163 +19 Laura Webb (ENG) (a) East Berkshire 82 81 »»
97 163 +19 Fiona Thompson (ENG) (a) Ellesborough 80 83 »»
98 163 +19 Stephanie Brodie (ENG) (a) Delamere Forest 79 84 »»
99 163 +19 Louise Kenney # (SCO) (a) Pitreavie 79 84 »»
100 164 +20 Tara Watters (ENG) (a) Muswell Hill 82 82 »»
101 164 +20 Natalie Cruse (ENG) (a) Sunningdale 81 83 »»
102 164 +20 Julie Berton (FRA) (a) France 80 84 »»
103 164 +20 Gillian O'Leary (IRE) (a) Cork 78 86 »»
104 165 +21 Ashley Bickerton (CAN) (a) Canada 89 76 »»
105 165 +21 Devan Anderson (MEX) (a) Mexico 83 82 »»
106 165 +21 Stephanie Evans (WAL) (a) Vale of Llangollen 82 83 »»
107 165 +21 Emma Brown # (ENG) (a) West Wilts 80 85 »»
108 165 +21 Lydia Hall (WAL) (a) Royal Porthcawl 78 87 »»
109 166 +22 Clare-Marie Carlton # (SCO) (a) University of Stirling 87 79 »»
110 166 +22 Gemma Webster (SCO) (a) Hilton Park 86 80 »»
111 166 +22 Geraldine Bray (ENG) (a) Littlestone 85 81 »»
112 166 +22 Karen Delaney (IRE) (a) Carlow 83 83 »»
113 166 +22 Anne-Catrin Schmitt (GER) (a) Germany 82 84 »»
114 166 +22 Alison Whitaker (AUS) (a) Australia 80 86 »»
115 167 +23 Karen Heywood (ENG) (a) Crompton & Royton 82 85 »»
116 167 +23 Lauren Hamilton Diggle # (ENG) (a) Celtic Manor 82 85 »»
117 168 +24 Sally Watson (SCO) (a) Elie & Earlsferry Ladies 91 77 »»
118 168 +24 Jil Swenson (CAN) (a) Canada 90 78 »»
119 168 +24 Hannah Moul (ENG) (a) Chelmsford 89 79 »»
120 168 +24 Charlotte Ellis # (ENG) (a) Minchinhampton 85 83 »»
121 170 +26 Helen Batt (ENG) (a) Chart Hills 89 81 »»
122 170 +26 Kelly Travers (ENG) (a) Alresford 86 84 »»
123 170 +26 Kelly Froelich (FRA) (a) France 83 87 »»
124 171 +27 Audrey Decharne (FRA) (a) France 84 87 »»
125 172 +28 Anne-Sophie Le Nalio (FRA) (a) France 90 82 »»
126 172 +28 Jessie Punia (ENG) (a) Stanmore 86 86 »»
127 173 +29 Pamela Mcguirk (ENG) (a) Princes 85 88 »»
128 173 +29 Becky Dowell (ENG) (a) Enmore Park 83 90 »»
129 174 +30 Leah Occleshaw (ENG) (a) Lansdown 90 84 »»
130 174 +30 Lizzie Brand (ENG) (a) Ilkley 89 85 »»
131 179 +35 Emma McBride # (ENG) (a) Delamere Forest 87 92 »»
132 181 +37 Claire Starkie (ENG) (a) Silsden 93 88 »»
133 186 +42 Mayura Skowronski (THA) (a) Thailand 97 89 »»
Official tour scoring and statistics provided by the
The R & A
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.